952A Strouse Ave, #A
Nashville, TN 37206
$1,900
This three-bedroom, one-bath unit in a four-unit building is minutes from popular restaurants, shopping, groceries, bars, and the YMCA. Just repainted, this move-in-ready home offers convenience and value! If you are looking for an East Nashville location with parking, all appliances, in-unit laundry, and plenty of sunlight, please come take a tour.
Listing Courtesy of: XL Realty, LLC
Listing Agent: N. Marie James
615-431-9272
| Listing Id: | 3613223 |
|---|---|
| List Price: | $1,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 1,200 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | Trevecca/Renraw |
| Postal Code: | 37206 |
| Year Built: | 1960 |
| Above Grade Finished Area: | 1,200 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Built-In Electric Range, Dishwasher, Dryer, Refrigerator, Washer |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1200 |
| Building Area Units: | Square Feet |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | From Ellington Parkway, take Douglas Ave, then head toward Gallatin Pike. Take a left on Trevecca Ave, then a left on Strouse. |
| Elementary School: | Hattie Cotton Elementary |
| Flooring: | Laminate |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Maplewood Comp High School |
| Interior Features: | High Speed Internet |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Jere Baxter Middle |
| Open Parking Spaces: | 1 |
| Owner Pays: | None |
| Parcel Number: | 07213022500 |
| Parking Total: | 1 |
| Property Attached?: | Yes |
| Rent Includes: | None |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Tenant Pays: | Cable TV, Electricity, Trash Collection, Water |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT

