913 Morrow Rd
Nashville, TN 37209
$2,400
Incredible Opportunity to Live in one of Nashville's Most Sought-After Neighborhoods, The Nations! Thoughtfully Updated and Renovated, This 3 Bed 2 Bath Single Story Home Has a Private Back Yard and is Set in an Amazing Location! Walkable to All the Popular Restaurants, Bars, Coffee Shops, and Boutiques that have made The Nations so Desirable! Just Minutes From Downtown, Vanderbilt, Belmont, and Quick Interstate Access too!
Listing Courtesy of: Compass
Listing Agent: Christopher Bagwell
615-979-2077
| Listing Id: | 3612768 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,105 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | Morrow Meadows |
| Postal Code: | 37209 |
| Year Built: | 1955 |
| Above Grade Finished Area: | 1,105 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Electric Range |
| Availability Date: | 2026-10-24 |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1105 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | From Downtown Nashville, I-40 West, Exit White Bridge Rd to Briley Pkwy North. Right on Urbandale Ave, Left on Morrow Rd. Less than 1/4 mile on the left to 913 Morrow Rd. |
| Elementary School: | Cockrill Elementary |
| Fencing: | Back Yard |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Pearl Cohn Magnet High School |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Moses McKissack Middle |
| Owner Pays: | None |
| Parcel Number: | 09110036400 |
| Rent Includes: | None |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 1 |
| Tenant Pays: | Cable TV, Electricity, Water |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT








