906 Sutton Cv
Columbia, TN 38401
$1,400
Sorry, no property description is available at this time.
Listing Courtesy of: Crye-Leike, Inc., REALTORS
Listing Agent: Linda Walker
931-384-0599
Buyer Represented by: Realtracs, Inc.
Selling Agent: NONMLS NONMLS
| Listing Id: | 3263433 |
|---|---|
| List Price: | $1,400 |
| Close Date: | 2026-09-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,230 |
| Waterfront?: | No |
| City: | Columbia |
| County Or Parish: | Maury County, Tn |
| Subdivision Name: | River Village Townhomes |
| Postal Code: | 38401 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 1,230 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Oven, Electric Range, Dishwasher, Disposal |
| Availability Date: | 2026-07-08 |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1230 |
| Building Area Units: | Square Feet |
| Common Interest: | Condominium |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air, Electric |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | GPS 900 Sutton Cv and that will take you to the townhomes. 906 is on the right last one on the first building to your right. |
| Elementary School: | J. Brown Elementary |
| Flooring: | Carpet, Luxury Vinyl |
| Garage Spaces: | 0 |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Columbia Central High School |
| Interior Features: | Ceiling Fan(s), Extra Closets, Open Floorplan, Smart Thermostat, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School: | E. A. Cox Middle School |
| Open Parking Spaces: | 2 |
| Owner Pays: | Other |
| Parcel Number: | 090I H 00400 000 |
| Parking Features: | Parking Lot |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-09-01 |
| Pets Allowed: | No |
| Property Attached?: | Yes |
| Rent Includes: | Other |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Tenant Pays: | Electricity, Water |
| Utilities: | Electricity Available, Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT























