8207 Sawyer Brown Rd, #A4
Nashville, TN 37221
$1,990
Super Nice Home located @ River Plantation. features 3 bedrooms, 2.5 baths, Plenty of Granite, & Tile, custom closets, fireplace, 2 car carport with plenty of storage.
Listing Courtesy of: Bluegrass Realty & Property Management, Inc
Listing Agent: J.K. Graves
615-537-1180
| Listing Id: | 3612782 |
|---|---|
| List Price: | $1,990 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,716 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | River Plantation |
| Postal Code: | 37221 |
| Year Built: | 1972 |
| Above Grade Finished Area: | 1,716 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Dishwasher, Oven, Refrigerator, Range |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Maintenance Structure, Maintenance Grounds, Trash, Water |
| Availability Date: | 2026-10-07 |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1716 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Common Walls: | 2+ Common Walls |
| Construction Materials: | Brick, Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Fireplace Features: | Den |
| Directions: | West on Hwy 70, left on Sawyer Brown Rd. turn Right at 1st. driveway, Unit A-4 on the right |
| Elementary School: | Gower Elementary |
| Fencing: | Back Yard |
| Flooring: | Carpet, Laminate, Tile |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Hillsboro Comp High School |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School: | H. G. Hill Middle |
| Owner Pays: | Water |
| Parcel Number: | 142010A00400CO |
| Parking Features: | Detached |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Property Attached?: | Yes |
| Rent Includes: | Water |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Association?: | Yes |
| Tenant Pays: | Electricity, Gas |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT





































