657 Wolfeboro Ln
Nashville, TN 37221
$450,000
Great home and great community! This three bed, 2 1/2 bath home in the popular Avondale Park neighborhood is ready for a new owner! The main level features a seamless flow between the kitchen and living area, a fireplace and access to the attached 2 car garage. Upper level includes 3 bedrooms, 2 full baths and a generous sized utility/laundry room. Outside, you have a fully fenced backyard and an amazing community with pools, a playground and sidewalks for your evening stroll. Added bonus is the short 20 minute drive to the heart of downtown!
Listing Courtesy of: Onward Real Estate
Listing Agent: Amy Biggs
615-390-5855
Buyer Represented by: Zeitlin Sotheby's International Realty
Selling Agent: Dana Battaglia
| Listing Id: | 3221549 |
|---|---|
| List Price: | $450,000 |
| Close Price: | $450,000 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential |
| Status: | Closed |
| County: | Davidson County, Tn |
| Living Area: | 1,700 |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Lot Size Acres: | 0.17 |
| Tax Annual Amount: | $2,985 |
| Association Fee: | $61 |
| Association Fee Frequency: | Monthly |
| Subdivision Name: | Avondale Park |
| Year Built: | 2009 |
| Above Grade Finished Area: | 1,700 |
| Appliances: | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Attached Garage?: | Yes |
| Basement: | Crawl Space |
| Construction Materials: | Brick, Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Fencing: | Back Yard |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Wood, Tile, Vinyl |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| Levels: | Two |
| Lot Size Acres: | 0.17 |
| Lot Size Area: | 0.17 |
| Lot Size Dimensions: | 51 X 148 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Original List Price: | $498,000 |
| Parcel Number: | 141050A30500CO |
| Parking Features: | Garage Faces Front |
| Parking Total: | 2 |
| Possession: | Close Of Escrow |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Association?: | Yes |
| Utilities: | Water Available |
| Water Source: | Public |
| Elementary School: | Harpeth Valley Elementary |
| High School: | James Lawson High School |
| Middle Or Junior School: | Bellevue Middle |
| Directions: | From downtown Nashville: Take I-40 W, exit 192. Turn left off exit. Community entrance is 1.4 miles down on left. Take a left on Wolfeboro and home will be on your right. |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT


































