4921 Timberdale Dr
Nashville, TN 37211
$475,000
Rare opportunity to live in the Crieve Hall/ Caldwell area for an outstanding price! 2 bedrooms, 1.5 bathrooms, large basement with additional rooms, 2-car tandem garage, and a fantastic deck, on a great corner lot! Home is a fixer-upper with so much potential! Bring your handyman and ideas! Home being sold 'as is'.
Listing Courtesy of: Vision Realty Partners, LLC
Listing Agent: Brandie Wiehl
615-933-9677
| Listing Id: | 3336091 |
|---|---|
| List Price: | $475,000 |
| Property Type: | Residential |
| Status: | Active Under Contract |
| County: | Davidson County, Tn |
| Living Area: | 1,464 |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Lot Size Acres: | 0.41 |
| Tax Annual Amount: | $4,012 |
| Subdivision Name: | Caldwell Country Estates |
| Year Built: | 1964 |
| Above Grade Finished Area: | 1,200 |
| Appliances: | Electric Range, Dishwasher, Microwave, Refrigerator |
| Attached Garage?: | Yes |
| Basement: | Partially Finished, Walk-Out Access |
| Below Grade Finished Area: | 264 |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Flooring: | Wood, Tile |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| Levels: | Two |
| Lot Size Acres: | 0.41 |
| Lot Size Area: | 0.41 |
| Lot Size Dimensions: | 97 X 159 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Original List Price: | $500,000 |
| Parcel Number: | 14705022500 |
| Parking Features: | Basement, Attached |
| Parking Total: | 4 |
| Patio And Porch Features: | Deck, Covered, Porch |
| Possession: | Close Of Escrow |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Utilities: | Water Available |
| Water Source: | Public |
| Elementary School: | Norman Binkley Elementary |
| High School: | John Overton Comp High School |
| Middle Or Junior School: | Croft Design Center |
| Directions: | From Nashville, I-65 S towards Huntsville, Exit Harding Pl, turn R onto Harding Pl, R onto Trousdale Dr, L onto Blackman Rd, R onto Timberdale Dr, Home is the last house on the right. |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT


























