4410 Bomeadows Dr
Murfreesboro, TN 37128
$399,999
Less than 5 years old and lovingly maintained by its original owner! This well-designed home features an open floor plan with spacious living areas perfect for everyday living and entertaining. All bedrooms are located upstairs, creating a comfortable separation between living and entertainment spaces. Large closets throughout provide excellent storage, while the newer construction offers peace of mind and modern functionality. A great opportunity to own a move-in-ready home with plenty of space and thoughtful layout!
Listing Courtesy of: John Jones Real Estate LLC
Listing Agent: Tommy Davidson
615-895-7677
| Listing Id: | 3613096 |
|---|---|
| List Price: | $399,999 |
| Property Type: | Residential |
| Status: | Active |
| County: | Rutherford County, Tn |
| Living Area: | 1,944 |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Lot Size Acres: | 0.13 |
| Tax Annual Amount: | $1,641 |
| Association Fee: | $500 |
| Association Fee Frequency: | Annually |
| Subdivision Name: | Davenport Station Sec 3 Ph 3B |
| Year Built: | 2022 |
| Above Grade Finished Area: | 1,944 |
| Appliances: | Electric Oven, Gas Range, Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Attached Garage?: | Yes |
| Basement: | None |
| Construction Materials: | Brick, Vinyl Siding |
| Cooling: | Central Air, Electric |
| Cooling?: | Yes |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate, Tile |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric, Natural Gas |
| Heating?: | Yes |
| Interior Features: | Entrance Foyer, Smart Thermostat, Walk-In Closet(s) |
| Levels: | Two |
| Lot Size Acres: | 0.13 |
| Lot Size Area: | 0.13 |
| Lot Size Source: | Calculated from Plat |
| Lot Size Units: | Acres |
| Original List Price: | $399,999 |
| Parcel Number: | 136O E 04400 R0130877 |
| Parking Features: | Garage Faces Front |
| Parking Total: | 2 |
| Patio And Porch Features: | Porch, Covered, Patio |
| Possession: | Close Of Escrow |
| Sewer: | STEP System |
| Special Listing Conditions: | Standard |
| Association?: | Yes |
| Utilities: | Electricity Available, Natural Gas Available, Water Available |
| Water Source: | Public |
| Elementary School: | Barfield Elementary |
| High School: | Rockvale High School |
| Middle Or Junior School: | Christiana Middle School |
| Directions: | From Nashville: Take I-24 E towards Chattanooga. Exit 81-A towards Shelbyville. Take a right on Burnley Way, which is 4.5 miles on the right. Left on Bomeadows Dr. |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT





























