3705 Hewlett Dr
Nashville, TN 37211
$1,600
Renovated 2-bedroom, 1-bath home in Nashville with modern updates throughout. The kitchen features brand-new appliances, including a refrigerator, electric stove, dishwasher, and disposal. The updated bathroom includes a newly tiled shower, vanity, mirror, and lighting. New LVP flooring and fresh paint throughout the home.
Enjoy a large fenced backyard with a storage shed. Conveniently located just 3 blocks from Nolensville Pike and the bus line. No HOA.
Listing Courtesy of: Apex Ventures, Inc.
Listing Agent: Eric Faz
615-622-2458
Buyer Represented by: Apex Ventures, Inc.
Selling Agent: Eric Faz
| Listing Id: | 3529605 |
|---|---|
| List Price: | $1,600 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 768 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | Parma Heights |
| Postal Code: | 37211 |
| Year Built: | 1953 |
| Above Grade Finished Area: | 768 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Electric Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) |
| Availability Date: | 2026-08-31 |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 768 |
| Building Area Units: | Square Feet |
| Construction Materials: | Aluminum Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | From Nashville: South on Nolensville Pk, to McCall St turn left, Turn right onto Sabre Dr, Turn left onto Hewlett Dr, destination on Right |
| Elementary School: | Glencliff Elementary |
| Fencing: | Chain Link |
| Flooring: | Luxury Vinyl |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Glencliff High School |
| Interior Features: | Air Filter, Ceiling Fan(s), Redecorated |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Wright Middle |
| Other Equipment: | Air Purifier |
| Owner Pays: | None |
| Parcel Number: | 13307008200 |
| Pending Timestamp: | 2026-10-06 |
| Pets Allowed: | No |
| Rent Includes: | None |
| Roof: | Asphalt |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 1 |
| Tenant Pays: | Cable TV, Electricity, Water |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT

















