337 Kristen Ct
Columbia, TN 38401
$1,500
End unit, 2 beds with 2.5 baths. Stainless appliances, washer/dryer in unit, laminate & tile throughout. Located in The Crossing Subdivision, north Columbia. (small dogs ONLY, no cats) on case by case basis with non refundable fee.
Listing Courtesy of: Artisan Property Management Services, LLC
Listing Agent: Jon Krawcyk
615-533-3713
| Listing Id: | 3610649 |
|---|---|
| List Price: | $1,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,076 |
| Waterfront?: | No |
| City: | Columbia |
| County Or Parish: | Maury County, Tn |
| Subdivision Name: | Crossings |
| Postal Code: | 38401 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 1,076 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Availability Date: | 2026-10-02 |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1076 |
| Building Area Units: | Square Feet |
| Common Interest: | Condominium |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | North on Hwy 31 from Columbia, turn left (west) at light onto W. Burt, S/D is on the right |
| Elementary School: | Riverside Elementary |
| Flooring: | Wood, Tile |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Spring Hill High School |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School: | E. A. Cox Middle School |
| Open Parking Spaces: | 2 |
| Owner Pays: | Association Fees |
| Parcel Number: | 075 03400 109 |
| Parking Features: | Assigned, Driveway |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Call |
| Property Attached?: | Yes |
| Rent Includes: | Association Fees |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Tenant Pays: | Electricity, Water |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT












