3113 Chanda Ln
Murfreesboro, TN 37129
$475,000
Tons of upgrades! Stainless appliances. Breakfast bar, granite in kitchen&baths ,heated tile floors, new fixtures, new color/sink tile, shower and Jacuzzi tub,Wet bar, Lovely corner lot with Riverstone patio and with covered sitting area over looking beautiful private yard. Use flex area as OFFICE upstairs. Beautifully Landscape yard by master green thumb.
Listing Courtesy of: Benchmark Realty, LLC
Listing Agent: Glenn Strode
615-202-7950
Buyer Represented by: Onward Real Estate
Selling Agent: Brent Tipton
| Listing Id: | 3260352 |
|---|---|
| List Price: | $494,900 |
| Close Price: | $475,000 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential |
| Status: | Closed |
| County: | Rutherford County, Tn |
| Living Area: | 2,629 |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Lot Size Acres: | 0.37 |
| Tax Annual Amount: | $2,846 |
| Subdivision Name: | Thompson Square Sec II |
| Year Built: | 1994 |
| Above Grade Finished Area: | 2,629 |
| Appliances: | Electric Oven, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Basement: | Crawl Space |
| Buyer Financing: | Conventional, FHA, Other, VA |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric |
| Cooling?: | Yes |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Wood, Tile |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| Heating?: | Yes |
| Interior Features: | High Speed Internet, Kitchen Island |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Lot Size Acres: | 0.37 |
| Lot Size Area: | 0.37 |
| Lot Size Dimensions: | 104.98 X 125 IRR |
| Lot Size Source: | Calculated from Plat |
| Lot Size Units: | Acres |
| Open Parking Spaces: | 4 |
| Original List Price: | $499,900 |
| Parcel Number: | 058P B 01600 R0034616 |
| Parking Features: | Garage Door Opener, Garage Faces Side, Concrete |
| Parking Total: | 6 |
| Patio And Porch Features: | Patio, Covered, Porch |
| Possession: | Negotiable |
| Roof: | Shingle |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Utilities: | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Water Source: | Public |
| Elementary School: | Erma Siegel Elementary |
| High School: | Siegel High School |
| Middle Or Junior School: | Siegel Middle School |
| Directions: | Thomson Lane to left at Thomson Square subdivision, right on Pennington, left on Chanda |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT




































