2630 River Meade Way
Nashville, TN 37214
$2,095
Available September 2026
NEW CARPET UPSTAIRS (not pictured, to be installed on tenant move out) Conveniently located in the River Glen subdivision close to Opryland, Hip Donelson Restaurants, Airport, Two Rivers Park and Downtown Nashville.
• 3 Bedroom
• 2.5 Baths
• 1444 square feet
• Spacious master closet and tub
• 1 car garage
• Back Patio with fenced in backyard.
• Washer/dryer included
• Carpet bedrooms upstairs
• Wood floors downstairs
• All appliances included + dishwasher & disposal
• Rent $2095
• Security Deposit $2095
• 1 year lease
• Trash included
Listing Courtesy of: Keller Williams Realty
Listing Agent: Nicole Steen
615-479-2887
Buyer Represented by: Realtracs, Inc.
Selling Agent: NONMLS NONMLS
| Listing Id: | 3515182 |
|---|---|
| List Price: | $2,095 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,444 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | River Glen |
| Postal Code: | 37214 |
| Year Built: | 2004 |
| Above Grade Finished Area: | 1,444 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-07 |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1444 |
| Building Area Units: | Square Feet |
| Construction Materials: | Aluminum Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Directions: | Google Maps |
| Elementary School: | Pennington Elementary |
| Fencing: | Back Yard |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | McGavock Comp High School |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Two Rivers Middle |
| Owner Pays: | Trash Collection |
| Parcel Number: | 052130B34400CO |
| Parking Features: | Garage Faces Front |
| Parking Total: | 1 |
| Pending Timestamp: | 2026-10-01 |
| Pets Allowed: | Call |
| Rent Includes: | Trash Collection |
| State Or Province: | TN |
| Stories: | 2 |
| Association?: | Yes |
| Tenant Pays: | Cable TV, Electricity, Water |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT


























