2230 Harlequin Point
Lebanon, TN 37090
$314,990
If you're looking for LOCATION then Addison Park is where you will want to be! Do you need 100% financing? Addison Park is eligible for 100% USDA financing! The PEARSON floor plan is an interior unit design with a great open space downstairs. Quartz counters, white or gray cabinets, SS appliances, laminate flooring downstairs, and a smart home package included. This townhome also features a 1 car garage! We are very centrally located between Mt Juliet and Lebanon with easy access to both I-40 and I-840. The community will feature both a playground and pickleball court! Ask about our amazing interest rates and incentives! Taxes, are estimated. Buyer and buyers agent to verify all pertinent information. #61
Listing Courtesy of: D.R. Horton
Listing Agent: Tony Muniz
615-601-9554
| Listing Id: | 3546959 |
|---|---|
| List Price: | $314,990 |
| Property Type: | Residential |
| Status: | Active |
| County: | Wilson County, Tn |
| Living Area: | 1,418 |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $2,121 |
| Association Fee: | $146 |
| Association Fee Frequency: | Monthly |
| Subdivision Name: | Addison Park |
| Year Built: | 2024 |
| Above Grade Finished Area: | 1,418 |
| Accessibility Features: | Smart Technology |
| Appliances: | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
| Attached Garage?: | Yes |
| Basement: | None |
| Buyer Financing: | Conventional, FHA, VA |
| Common Interest: | Condominium |
| Construction Materials: | Hardboard Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Exterior Features: | Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
| Flooring: | Carpet, Laminate, Vinyl |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Heat Pump |
| Heating?: | Yes |
| Interior Features: | Extra Closets, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Entrance Foyer |
| Levels: | Two |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Original List Price: | $314,990 |
| Parking Features: | Garage Door Opener, Garage Faces Front, Driveway |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Possession: | Close Of Escrow |
| Property Attached?: | Yes |
| Roof: | Shingle |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Association?: | Yes |
| Utilities: | Water Available |
| Water Source: | Public |
| Elementary School: | Southside Elementary |
| High School: | Wilson Central High School |
| Middle Or Junior School: | Southside Elementary |
| Directions: | From Nashville, East on I-40, take exit 232A for Hwy 109 south, go approximately 3/4 mile and turn right on Callis Rd. Take the next left on Woodall Rd, right on Woodbridge Blvd, right on Widgeon Pointe - entrance to Addison Park will be straight ahead |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT







































