207 Williams St
Portland, TN 37148
$1,995
Welcome home! Beautiful, extremely well maintained 3 bedroom home centrally located in Portland. 2 minutes to grocery store, 6 minutes to schools, 10 minutes to I-65! High ceilings in living room, 2 full baths, single car garage, spacious kitchen and large yard. Refrigerator, washer and dryer included! 2 small dogs allowed for $35 each per month. Credit score must be above 650 and 3x rent for income.
Listing Courtesy of: Oertel Group Real Estate and Property
Listing Agent: Beth Oertel
414-779-1155
| Listing Id: | 3613222 |
|---|---|
| List Price: | $1,995 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,400 |
| Waterfront?: | No |
| City: | Portland |
| County Or Parish: | Sumner County, Tn |
| Subdivision Name: | Autumns Brooke Sub |
| Postal Code: | 37148 |
| Year Built: | 2014 |
| Above Grade Finished Area: | 1,400 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Availability Date: | 2026-08-12 |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1400 |
| Building Area Units: | Square Feet |
| Construction Materials: | Brick, Vinyl Siding |
| Cooling: | Central Air, Electric |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | I65N to Exit 117, merge RIGHT onto Hwy. 52, Go across Hwy. 109 to first RIGHT on South Russell, Take first LEFT on Fowler Ford Rd and first RIGHT on Center St, and immediate LEFT on Williams St. Home is on right. |
| Elementary School: | J W Wiseman Elementary |
| Flooring: | Carpet, Wood |
| Garage Spaces: | 0 |
| Heating: | Electric, Heat Pump |
| Heating?: | Yes |
| High School: | Portland High School |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Portland East Middle School |
| Open Parking Spaces: | 1 |
| Owner Pays: | None |
| Parcel Number: | 033J D 06600 000 |
| Parking Features: | Concrete |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Rent Includes: | None |
| Roof: | Shingle |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 1 |
| Tenant Pays: | Cable TV, Electricity, Trash Collection, Water |
| Utilities: | Electricity Available, Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT





















