203 Greenbriar St
Woodbury, TN 37190
$1,100
Charming 2 bedroom, 1 bathroom home conveniently located close to town. Enjoy a comfortable layout and easy access to shopping, dining, and other local amenities. A great home in a convenient location! No pets in this home.
Listing Courtesy of: Parks Auction & Realty
Listing Agent: Destiny Westfall
615-918-8428
Buyer Represented by: Parks Auction & Realty
Selling Agent: Destiny Westfall
| Listing Id: | 3513257 |
|---|---|
| List Price: | $1,100 |
| Close Date: | 2026-09-24 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 999 |
| Waterfront?: | No |
| City: | Woodbury |
| County Or Parish: | Cannon County, Tn |
| Subdivision Name: | Forrest Park Sec 4 East |
| Postal Code: | 37190 |
| Year Built: | 1963 |
| Above Grade Finished Area: | 999 |
| Above Grade Finished Area Units: | Square Feet |
| Availability Date: | 2026-08-17 |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 999 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 1 |
| Directions: | From John bragg Highway, Turn right onto W Adams St, Turn right onto S Lynn St, Turn left onto Greenbriar St, Home on the Right. |
| Elementary School: | Cannon County Elementary School |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Cannon County High School |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Cannon County Middle School |
| Owner Pays: | None |
| Parcel Number: | 046B A 05500 000 |
| Parking Features: | Attached |
| Parking Total: | 1 |
| Pending Timestamp: | 2026-09-15 |
| Pets Allowed: | No |
| Rent Includes: | None |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 1 |
| Tenant Pays: | Electricity, Gas, Water |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT







