1860 Highway 70
Kingston Springs, TN 37082
$2,000
Private home in the woods. Open floor plan has 2 beds 1 bath. Awesome enclosed glass porch that overlooks the woods.
Basement with 1 car garage and unbelievable amount of storage or work space photos by Friday. Just a short drive to interstate 40. Home not visible from main road on 17 wooded acres.
Listing Courtesy of: Trendex Group, LLC
Listing Agent: Gwen Burlew
615-294-3076
| Listing Id: | 3611999 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 2,112 |
| Waterfront?: | No |
| City: | Kingston Springs |
| County Or Parish: | Cheatham County, Tn |
| Subdivision Name: | Hester S D 106-117 |
| Postal Code: | 37082 |
| Year Built: | 1986 |
| Above Grade Finished Area: | 1,056 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Dishwasher, Oven, Refrigerator, Range |
| Association Amenities: | Laundry |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-01 |
| Basement: | Full |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 1,056 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 2112 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Construction Materials: | Frame, Hardboard Siding |
| Cooling: | Central Air, Electric |
| Cooling?: | Yes |
| Covered Spaces: | 3 |
| Directions: | Going west on Hwy 70 pass Foggy Bottoms Canoe rental and home on the right side of the road about 1 mile up |
| Elementary School: | Pegram Elementary Fine Arts Magnet School |
| Flooring: | Wood, Laminate, Other |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Harpeth High School |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Harpeth Middle School |
| Open Parking Spaces: | 2 |
| Owner Pays: | None |
| Parcel Number: | 090 02600 000 |
| Parking Features: | Garage Faces Rear, Detached, Asphalt, Circular Driveway |
| Parking Total: | 5 |
| Pets Allowed: | Yes |
| Rent Includes: | None |
| Security Features: | Security System, Smoke Detector(s) |
| Sewer: | Septic Tank |
| State Or Province: | TN |
| Stories: | 1 |
| Tenant Pays: | Electricity, Water |
| Utilities: | Electricity Available, Water Available |
| Water Source: | Public |
| Year Built Details: | Approximate |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT

































