1531 Hayden Dr
Nashville, TN 37206
$2,750
Beautiful 3-bedroom, 2.5-bath in East Nashville, with a screened-in back porch, fenced backyard, covered front porch, and parking off the street. Very quiet and secluded, but close to all of Nashville's amenities. Walking distance to Five Points, local coffee shops, restaurants, and entertainment. Wireless hot water tank, new updated master bathroom with a walk-in shower. Jack -Jill bathroom in between the 2 bedrooms, with large closet space. Hardwood flooring, ceramic tile and very elegant. Two pets at the most allowed. $600 per pet non refundable fee. Great place to live close to downtown Nashville. GREAT LOCATION. Washer and Dryer included. Tenant is responsible for lawn care.
Listing Courtesy of: The Realty Association
Listing Agent: Julie Coone
615-613-3252
| Listing Id: | 3611904 |
|---|---|
| List Price: | $2,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,702 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | 1529 Hayden Drive Townhomes |
| Postal Code: | 37206 |
| Year Built: | 2015 |
| Above Grade Finished Area: | 1,702 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Gas Oven, Gas Range |
| Availability Date: | 2026-10-05 |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1702 |
| Building Area Units: | Square Feet |
| Common Interest: | Condominium |
| Construction Materials: | Hardboard Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | GALLATIN RD N R ON STRATFORD L ON PORTER RD R ON HAYDEN Dr., property on the left. |
| Elementary School: | Rosebank Elementary |
| Fencing: | Back Yard |
| Flooring: | Wood, Tile |
| Garage Spaces: | 0 |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Stratford STEM Magnet School Upper Campus |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School: | Isaac Litton Middle |
| Open Parking Spaces: | 4 |
| Owner Pays: | None |
| Parcel Number: | 072160K00100CO |
| Parking Features: | Concrete, Driveway |
| Parking Total: | 4 |
| Patio And Porch Features: | Porch, Covered, Screened |
| Property Attached?: | Yes |
| Rent Includes: | None |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Tenant Pays: | Electricity, Gas, Water |
| Utilities: | Electricity Available, Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT
































