1511 57th Ave N
Nashville, TN 37209
$2,500
Beautiful 2BE/2.5BA townhouse located in the very desirable Nations! This home features hardwood floors, granite countertops, new stainless-steel appliances, in-unit washer and dryer, natural light throughout, very spacious & so much more! The amenities include a community pool and large covered cabana with fireplace. Includes off-street parking, as well as on-street. The townhome is conveniently located within walking distance of restaurants + coffee shops and is just minutes from downtown Nashville! Pets neg.w/ $350 non-refundable fee, per pet. You don't want to miss this one!
Listing Courtesy of: Repass Properties, LLC
Listing Agent: Thomas (Tom) Repass
615-504-3157
| Listing Id: | 3320576 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,152 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | West Mill Townhomes |
| Postal Code: | 37209 |
| Year Built: | 2017 |
| Above Grade Finished Area: | 1,152 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Oven, Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Association Amenities: | Pool |
| Availability Date: | 2026-09-04 |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1152 |
| Building Area Units: | Square Feet |
| Common Interest: | Condominium |
| Construction Materials: | Hardboard Siding, Brick |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Directions: | Downtown to I-40 West - Exit 46th Ave which becomes Delaware - Follow Delaware to Right on 51st - Left on Louisiana which ends at 57th. See West Mill Townhomes! |
| Elementary School: | Cockrill Elementary |
| Flooring: | Carpet, Wood, Tile |
| Garage Spaces: | 0 |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Pearl Cohn Magnet High School |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School: | Moses McKissack Middle |
| Open Parking Spaces: | 2 |
| Owner Pays: | None |
| Parcel Number: | 091060M02200CO |
| Parking Features: | Asphalt, Parking Lot |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Yes |
| Property Attached?: | Yes |
| Rent Includes: | None |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Tenant Pays: | Electricity, Water |
| Utilities: | Electricity Available, Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT






















