Wonderful investment opportunity near Center Hill Lake. Thirteen beautiful acres located in the Four Seasons Development with four short term rental cottages that generate yearly income, and a large barn/stable of 20000sf. that can be converted into a wedding or event venue. Endless possibilities come with RV rental and campsites that could be constructed. The property is also used for work retreats, family reunions and rentals for events. You can also build more cottages for short or long tern rental options.
Listing Courtesy of: Benchmark Realty, LLC
Listing Agent: Nicole Bird
615-394-4909
| List Price: | $1,995,500 |
|---|---|
| Property Type: | Residential Income |
| Living Area: | 2,780 |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Waterfront?: | No |
| Subdivision Name: | Four Seasons Dr. |
| Year Built: | 2023 |
| Construction Materials: | Hardboard Siding, Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Directions: | From Broad Street in Smithville turn tight on S congress Blvd to L-Bryant go aprox 7.5 miles and The Cottages of Four Seasons will be on the left |
| Elementary School: | Northside Elementary |
| Flooring: | Laminate |
| Garage Spaces: | 0 |
| Gross Income: | $135,200 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | De Kalb County High School |
| Laundry Features: | Individual, Electric Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Middle Or Junior School: | DeKalb Middle School |
| Net Operating Income: | $113,650 |
| Operating Expense: | $21,550 |
| Original List Price: | $1,995,500 |
| Owner Pays: | Electricity, Gas, Trash Collection, Water |
| Parcel Number: | 070O D 00101 000 |
| Possession: | Close Of Escrow |
| Property Attached?: | Yes |
| Rent Includes: | Electricity, Gas, Trash Collection, Water |
| Roof: | Asphalt |
| Sewer: | Septic Tank |
| Special Listing Conditions: | Owner Agent |
| State Or Province: | TN |
| Stories: | 2 |
| Tenant Pays: | None |
| Total Actual Rent: | $29,789 |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Zoning: | Com-multo |
| Structure Type: | Multi Family |
| Tax Annual Amount: | $7,005 |
| Property Time Zone Name: | America/Chicago |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT




















