1269 Cardinal Creek Dr
Clarksville, TN 37040
$2,100
Fabulous home located close to lots of Clarksville amenities - shopping, restaurants, and schools. Freshly cleaned and ready for immediate occupancy. This home features a spacious and open main living area. All bedrooms are located on the main floor. Huge bonus room located upstairs and features a 1/2 bath. Backyard is fully fenced and features a covered back deck for outdoor entertaining and relaxing. Raised garden beds in the backyard are ready for your garden. Come take a look at the immaculate property!
Listing Courtesy of: Legion Realty Property Management
Listing Agent: Lyndi Nickerson
931-237-5953
| Listing Id: | 3612095 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,703 |
| Waterfront?: | No |
| City: | Clarksville |
| County Or Parish: | Montgomery County, Tn |
| Subdivision Name: | Cardinal Creek |
| Postal Code: | 37040 |
| Year Built: | 2023 |
| Above Grade Finished Area: | 1,703 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Range, Dishwasher, Microwave, Refrigerator |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-01 |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1703 |
| Building Area Units: | Square Feet |
| Construction Materials: | Brick, Vinyl Siding |
| Cooling: | Central Air, Electric |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Directions: | From Tiny Town Rd, turn onto Needmore Rd pass the Fire Station and turn Right into new subdivision on Cardinal Creek Dr. Home is on Left side on Cardinal Creek Dr. |
| Elementary School: | West Creek Elementary School |
| Flooring: | Concrete, Tile, Vinyl |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Northeast High School |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Northeast Middle |
| Owner Pays: | Trash Collection |
| Parcel Number: | 063031C A 02800 00002031C |
| Parking Features: | Garage Faces Front |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Covered |
| Rent Includes: | Trash Collection |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Tenant Pays: | Electricity, Gas, Water |
| Utilities: | Electricity Available, Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT




































