122 Matthew Ln
Nashville, TN 37215
$1,800
In the heart of Green Hills this updated townhouse sits in a sought after location in the Park Green community. Easy access to Vanderbilt, Belmont, Lipscomb, and Downtown Nashville. Granite Countertops, Stainless Steel Appliances, Hardwood Floors, Deck with Built-in Seating. An additional access point off Golf Club Lane allows for easy access in and out of the community.
Listing Courtesy of: Fridrich & Clark Realty
Listing Agent: Whitney Musser
615-294-5887
| Listing Id: | 3612685 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,456 |
| Association Fee: | $125 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | Park Green |
| Postal Code: | 37215 |
| Year Built: | 1984 |
| Above Grade Finished Area: | 1,456 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Electric Range, Dishwasher, Refrigerator |
| Association Fee Frequency: | Monthly |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1456 |
| Building Area Units: | Square Feet |
| Common Interest: | Condominium |
| Construction Materials: | Brick, Wood Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Fireplace Features: | Living Room |
| Directions: | I-65 South from Nashville, I-440 West, exit Hillsboro Pike, Matthew Lane on left |
| Elementary School: | Waverly-Belmont Elementary School |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Wood |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Hillsboro Comp High School |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School: | John Trotwood Moore Middle |
| Open Parking Spaces: | 2 |
| Owner Pays: | Association Fees |
| Parcel Number: | 117070D00900CO |
| Parking Features: | Assigned |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Property Attached?: | Yes |
| Rent Includes: | Association Fees |
| Roof: | Shingle |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Association?: | Yes |
| Tenant Pays: | Cable TV, Electricity, Gas, Water |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT





















