1103 McDonough Cir
Thompsons Station, TN 37179
$2,250
his is a Beautiful Home with 2 Bedrooms and 2 Full Baths on a spacious corner lot with close access to I 65 as well as downtown Spring Hill. This home was built by John Maher Builders and has many upgraded features including Cascading Custom Cabinetry with soft close drawers and amazing granite counters in the kitchen, wooden built-ins in all closets and pantry, and a drop station. Pets are welcomed!
Listing Courtesy of: Exit Truly Home Realty
Listing Agent: KrisAnn Behrens
615-354-4761
| Listing Id: | 3612842 |
|---|---|
| List Price: | $2,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,241 |
| Waterfront?: | No |
| City: | Thompsons Station |
| County Or Parish: | Williamson County, Tn |
| Subdivision Name: | Newport Crossing Sec 1 |
| Postal Code: | 37179 |
| Year Built: | 2017 |
| Above Grade Finished Area: | 1,241 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Association Amenities: | Clubhouse, Playground, Pool, Sidewalks |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1241 |
| Building Area Units: | Square Feet |
| Cooling: | Ceiling Fan(s), Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Fireplace Features: | Family Room, Gas |
| Directions: | Take I-65 S to Thompson's Station. Take exit 28 from I-840 W, Take Exit 28 to Columbia Pike and turn left, Turn Left onto Buckner, and then left onto Augustine Trail. Take a right onto McDonough and home is on the right corner. |
| Elementary School: | Heritage Elementary |
| Flooring: | Laminate |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Independence High School |
| Lease Term: | Other |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Heritage Middle |
| Owner Pays: | Association Fees |
| Parcel Number: | 094154I E 03600 00011154I |
| Parking Features: | Garage Faces Front |
| Parking Total: | 2 |
| Rent Includes: | Association Fees |
| Security Features: | Carbon Monoxide Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 1 |
| Tenant Pays: | Electricity, Gas |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT


















