1102 & 1104 Hiwassee Dr. This duplex sits on a beautiful lot in a established neighborhood. Numerous updates completed to both sides of this duplex. Property could be the perfect owner occupied on one side and rent the other. Det. Garage has access for both tenants to use. All information in MLS is deemed reliable but not guaranteed. 24 hours to show. Please do not disturb the tenants. No sign in yard currently.
Listing Courtesy of: McEwen Group
Listing Agent: Nathan McBroom
931-698-7163
Buyer Represented by: Haus Realty & Management LLC
Selling Agent: Keri Gilles
| List Price: | $429,000 |
|---|---|
| Property Type: | Residential Income |
| Living Area: | 2,304 |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Waterfront?: | No |
| Subdivision Name: | Idlewild Sec 3 |
| Year Built: | 1965 |
| Construction Materials: | Brick, Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Directions: | From downtown Columbia head north on Garden St. Turn west onto Hwy 7 to N James Campbell Blvd., One mile on your left will be Hiwasse Dr., The subject property is second to last home on your right. |
| Elementary School: | Riverside Elementary |
| Flooring: | Wood, Vinyl |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Columbia Central High School |
| Levels: | One |
| Living Area Source: | Other |
| Living Area Units: | Square Feet |
| Middle Or Junior School: | Whitthorne Middle School |
| Open Parking Spaces: | 4 |
| Original List Price: | $429,000 |
| Owner Pays: | Electricity, Gas, None, Trash Collection, Water |
| Parcel Number: | 089K B 01500 000 |
| Parking Features: | Detached |
| Parking Total: | 6 |
| Pending Timestamp: | 2026-10-06 |
| Possession: | Close Of Escrow |
| Property Attached?: | Yes |
| Rent Includes: | Electricity, Gas, None, Trash Collection, Water |
| Roof: | Asphalt |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| State Or Province: | TN |
| Stories: | 1 |
| Tenant Pays: | Cable TV, Electricity, Gas, Water |
| Total Actual Rent: | $1,500 |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Zoning: | CD3L |
| Structure Type: | Duplex |
| Tax Annual Amount: | $3,059 |
| Property Time Zone Name: | America/Chicago |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT
























