108 Lakebrink Dr
Nashville, TN 37214
$1,649
Renovated corner unit townhome. New designer features include granite countertops, stainless steel appliances, new lighting, new flooring, new bathrooms. Two story living that has 2 bedrooms, 1.5 bathrooms with a bright and airy floorplan. Private fenced patio and close to Percy Priest Lake. Easily accessible to the interstate, BNA airport, and the Nashville Zoo. Pets NOT approved at this time. Deposit and $125 administrative fee due upon approval. www.rentcryeleike.com
Listing Courtesy of: Crye-Leike Property Management
Listing Agent: Diana English
615-957-8949
Buyer Represented by: Crye-Leike Property Management
Selling Agent: Diana English
| Listing Id: | 3234158 |
|---|---|
| List Price: | $1,649 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,178 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Nashville |
| County Or Parish: | Davidson County, Tn |
| Subdivision Name: | Larchwood |
| Postal Code: | 37214 |
| Year Built: | 1987 |
| Above Grade Finished Area: | 1,178 |
| Above Grade Finished Area Units: | Square Feet |
| Appliances: | Electric Oven, Electric Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Availability Date: | 2026-07-01 |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Building Area Total: | 1178 |
| Building Area Units: | Square Feet |
| Common Interest: | Condominium |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0 |
| Fireplace Features: | Living Room |
| Directions: | Please refer to your GPS |
| Elementary School: | Ruby Major Elementary |
| Garage Spaces: | 0 |
| Heating: | Central |
| Heating?: | Yes |
| High School: | McGavock Comp High School |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Other |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School: | Donelson Middle |
| Open Parking Spaces: | 2 |
| Owner Pays: | Association Fees |
| Parcel Number: | 096160A03400CO |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pending Timestamp: | 2026-09-17 |
| Property Attached?: | Yes |
| Rent Includes: | Association Fees |
| Sewer: | Public Sewer |
| State Or Province: | TN |
| Stories: | 2 |
| Association?: | Yes |
| Tenant Pays: | Electricity, Water |
| Utilities: | Water Available |
| Water Source: | Public |
| Year Built Details: | Existing |
| Property Time Zone Name: | America/Chicago |
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT











