1005 Roseview Dr
Columbia, TN 38401
$342,000
Beautiful brick ranch situated on a lovely lot, offering an open and spacious floor plan
with thoughtful updates throughout. The inviting kitchen features a convenient sitting bar
and full stainless-steel appliance package, perfect for everyday living and entertaining.
Hardwood floors and a cozy wood-burning fireplace add warmth and character to the
living space. Enjoy the outdoors from the rear patio or relax in the enclosed sunroom
overlooking the backyard. A wonderful blend of comfort, charm, and functionality!
Listing Courtesy of: Mark Spain Real Estate
Listing Agent: Jacquelyn Scott
951-283-5969
| Listing Id: | 3609810 |
|---|---|
| List Price: | $342,000 |
| Property Type: | Residential |
| Status: | Active |
| County: | Maury County, Tn |
| Living Area: | 1,643 |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Lot Size Acres: | 0.52 |
| Tax Annual Amount: | $1,806 |
| Subdivision Name: | Clearview Est Sec 3 |
| Year Built: | 1976 |
| Above Grade Finished Area: | 1,643 |
| Appliances: | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Attached Garage?: | Yes |
| Basement: | Crawl Space, None |
| Buyer Financing: | Conventional, FHA, VA |
| Carport Spaces: | 0 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Wood, Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| Interior Features: | Ceiling Fan(s), Walk-In Closet(s) |
| Levels: | One |
| Lot Features: | Level |
| Lot Size Acres: | 0.52 |
| Lot Size Area: | 0.52 |
| Lot Size Dimensions: | 89.01X153.40 IRR |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Open Parking Spaces: | 6 |
| Original List Price: | $342,000 |
| Parcel Number: | 088N A 01700 000 |
| Parking Features: | Garage Door Opener, Garage Faces Rear, Driveway |
| Parking Total: | 7 |
| Patio And Porch Features: | Patio, Covered, Porch, Deck |
| Possession: | Close Of Escrow |
| Roof: | Shingle |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Utilities: | Water Available |
| Water Source: | Public |
| Elementary School: | Whitthorne Middle School |
| High School: | Columbia Central High School |
| Middle Or Junior School: | Whitthorne Middle School |
| Directions: | 65S to 396W (exit 53), rt on 31S, Rt on 6, Left on 50 to Centerville, rt on 50 Williamsport Pike, rt. On N Cayce ln, Left on Skyvier Dr, Rt onto Roseview Dr. Home on left |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtracs.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtracs.
Realtracs data last updated on October 08, 2026 05:32 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT



















